Cold and Freezer Room Prices
Compare standard cold and freezer room sizes, box pricing, cooling units and package totals. For custom sizes or specialist applications, Centigrade can prepare a tailored quotation.
Compare standard room sizes before requesting your final quote.
The tables below separate the insulated room box, refrigeration unit, cooling-unit size and package total so clients can compare common configurations more easily.
What to keep in mind
Cold Room Pricing
Centigrade offers cost-effective cold rooms designed to run at approximately 2°C — ideal for dairy, fresh produce, beverages and other chilled products. Reliable insulation, stable temperature control and optimised airflow support supermarkets, food processors and hospitality businesses.
| Cold Room | 2.36 × 1.17m | 2.36 × 2.36m | 3.53 × 2.36m | 3.53 × 3.53m | 4.7 × 4.7m |
|---|---|---|---|---|---|
| Box only – 2.4m High | R16 242 | R20 976 | R26 205 | R31 523 | R43 476 |
| Cooling Unit | R30 000 | R33 125 | R48 125 | R53 125 | R61 250 |
| Cooling Unit Size | 3/4Hp 220v | 1Hp 220v | 1.5Hp 220v | 2Hp 220v | 2.5Hp 220v |
| Installation | Excluded | Excluded | Excluded | Excluded | Excluded |
| Total | R46 242 | R54 101 | R74 330 | R84 648 | R104 726 |
2.36 × 1.17m
2.36 × 2.36m
3.53 × 2.36m
3.53 × 3.53m
4.7 × 4.7m
Freezer Room Pricing
Centigrade supplies high-performance freezer rooms designed to run at approximately -18°C for safe long-term storage of meat, seafood, frozen foods and prepared meals. Durable insulation, precise temperature control and efficient airflow support maximum reliability and energy efficiency.
| Freezer Room | 2.36 × 1.17m | 2.36 × 2.36m | 3.53 × 2.36m | 3.53 × 3.53m | 4.7 × 4.7m |
|---|---|---|---|---|---|
| Box only – 2.4m High | R20 230 | R27 270 | R34 767 | R43 115 | R61 932 |
| Cooling Unit | R45 375 | R59 625 | R64 500 | R83 125 | R95 625 |
| Cooling Unit Size | 1.5Hp 220v | 2Hp 220v | 2.5Hp 220v | 4Hp 380v | 5Hp 380v |
| Installation | Excluded | Excluded | Excluded | Excluded | Excluded |
| Total | R65 605 | R86 895 | R99 267 | R126 240 | R157 557 |
2.36 × 1.17m
2.36 × 2.36m
3.53 × 2.36m
3.53 × 3.53m
4.7 × 4.7m
Get a quote for your exact cold or freezer room requirements.
Tell Centigrade the required size, temperature, location and intended use and the team can prepare a quotation suited to your project.